VENDITA ALBERI A CAMME BMW
European S engines mechanic lash adjustment | I-4cyl 2.3L 16v DOHC (DTsDTs) S14 (23 4 EA) 195hp | |
I-6cyl 3.0L 24v DOHC (DTsDTs) S50 B30 286hp, vanos in | ||
I-6cyl 3.2L 24v DOHC (DTsDTs) S50 B32 320hp, vanos in+ex | ||
I-6cyl 3.8L 24v DOHC (DTsDTs) S38 B39 | ||
M-engines hydraulic lash adjustment | I-4cyl 1.8L 16v DOHC (DTHDTH) M42 | |
I-6cyl 2.0L 24v DOHC (DTHDTH) M50 (20 6 S1) 150hp, non vanos | ||
I-6cyl 2.0L 24v DOHC (DTHDTH) M50 (20 6 S2) 150hp, vanos in | ||
I-6cyl 2.0L 24v DOHC (DTHDTH) M52 B20 150hp, vanos in | ||
I-6cyl 2.0L 24v DOHC (DTHDTH) M52TU B20 150hp, vanos in+ex | ||
I-6cyl 2.5L 24v DOHC (DTHDTH) M50 (25 6 S1) 192hp, non vanos | ||
I-6cyl 2.5L 24v DOHC (DTHDTH) M50 (25 6 S2) 192hp, vanos in | ||
I-6cyl 2.5L 24v DOHC (DTHDTH) M52 B25 170hp, vanos in | ||
I-6cyl 2.5L 24v DOHC (DTHDTH) M52TU B25 170hp, vanos in+ex | ||
I-6cyl 2.8L 24v DOHC (DTHDTH) M52 B28 192hp, vanos in | ||
I-6cyl 2.8L 24v DOHC (DTHDTH) M52TU B28 193hp, vanos in+ex | ||
V-8cyl 4.0L 32v DOHC (DTHDTH) M60 B40 286hp | ||
V-8cyl 4.4L 32v DOHC (DTHDTH) M62 B44 286hp, non vanos | ||
rocker arm engines | I-4cyl 1.8L 8v SOHC (RPRP) M10 B18 105hp | |
I-4cyl 1.9L 16v DOHC (RPRHRPRH) M44B19 138hp | ||
I-6cyl 2.0L 12v SOHC (RPRP) M20 B20 125hp | ||
I-6cyl 2.5L 12v SOHC (RPRP) M30 B25 150hp |