VENDITA ALBERI A CAMME VOLKSWAGEN
long block 8v engines | (DTsDTs) 827 (mechanic tappets, 8mm valves, MK8H) | |
(DTsDTs) 827 (mechanic tappets, 8mm valves, RK8H) | ||
I-4cyl 1.8L 8v SOHC (DTHDTH) hydraulic tappets, 8mm valves, MK8H | ||
I-4cyl 2.0L 8v SOHC (DTHDTH) 2E(92_94), ADY (94_95), AGG (95_97) hydraulic tappets, 7mm valves, MK_7H | ||
long block 16v engines | I-4cyl 1.8L 16v DOHC (DTHDTH) KR 136hp | |
I-4cyl 1.8L 16v DOHC (DTHDTH) PL 129hp (catalist) | ||
I-4cyl 2.0L 16v DOHC (DTHDTH) 9A 136hp | ||
I-4cyl 2.0L 16v DOHC (DTHDTH) ABF 150hp | ||
I-4cyl 2.0L 16v DOHC (RPRHRPRH) BYD TFSI 230hp | ||
short block 8v engines | I-4cyl 1.0L 8v SOHC (DTHDTH) AER, ALL 50hp | |
I-4cyl 1.3L 8v SOHC (DTHDTH) 2G, AAV 55hp | ||
I-4cyl 1.3L 8v SOHC (DTHDTH) PY 113hp (G40) | ||
I-4cyl 1.4L 8v SOHC (DTHDTH) AEX,AKV,AEF 75hp | ||
I-4cyl 1.4L 8v SOHC (RPRHRPRH) AUD,AKK,ANW 60hp | ||
short block 16v engines | I-4cyl 1.4L 16v DOHC (DTHDTH) AFH 101hp | |
I-4cyl 1.4L 16v DOHC (RPRHRPRH) AUA, APE 75hp (belt drive, no VVT) | ||
I-4cyl 1.6L 16v DOHC (RPRHRPRH) AVY 125hp (belt drive, intake VVT) | ||
I-4cyl 1.6L 16v DOHC (RPRHRPRH) BTS 105hp (chain drive, intake VVT) |